Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 791 | 26 | 137 | 13 | 166 | 6711 | 104 | 1096 | 210 | 6332 |
Jun 2025 | 587 | 21 | 135 | 11 | 603 | 19342 | 353 | 4078 | 657 | 17631 |
May 2025 | 584 | 30 | 151 | 18 | 613 | 18861 | 559 | 4708 | 953 | 18123 |
Apr 2025 | 294 | 44 | 88 | 25 | 557 | 15365 | 759 | 2650 | 1346 | 8820 |
Mar 2025 | 165 | 27 | 46 | 14 | 485 | 9519 | 460 | 1431 | 845 | 5144 |
Feb 2025 | 106 | 27 | 42 | 15 | 413 | 8439 | 428 | 1185 | 767 | 2978 |
Jan 2025 | 80 | 18 | 18 | 10 | 363 | 6562 | 324 | 571 | 562 | 2491 |
Dec 2024 | 91 | 19 | 35 | 12 | 391 | 7178 | 376 | 1112 | 599 | 2828 |
Nov 2024 | 44 | 17 | 18 | 12 | 405 | 5714 | 364 | 556 | 536 | 1346 |
Oct 2024 | 81 | 13 | 21 | 8 | 339 | 6040 | 256 | 681 | 427 | 2516 |
Sep 2024 | 26 | 15 | 15 | 9 | 353 | 4728 | 294 | 450 | 462 | 792 |
Aug 2024 | 38 | 12 | 15 | 9 | 352 | 5171 | 296 | 472 | 389 | 1207 |
Totals | 113630 | 4573 | 18990 | 7753 | 70208 | |||||
Generated by Webalizer Version 2.23 |